Signal · 2025-06-02
DEVELOPMENT CAPITAL ACTIVITY DETECTED
Stacked: plat + 3 permits + 2 security deeds + 4 financing filing linked via contractor/owner entities on one parcel within 16 months.
Status
Facts
10 source records
Relationships
Entity, lender and property links
Derived signal
Stacked from 4
Hypothesis
Observed records are consistent with an active, multi-phase development project.
Confidence
74% · strength 85
WHY
HypothesisWhat happened?
Plat (2024-03), building + land-disturbance permits (2024-04), Phase 2 permit (2025-05), equipment financing filings to contractor (2024-03, 2025-04).
What changed?
Activity resumed in 2025 after financing change: new security deed, new equipment financing filing, Phase 2 permit, receivables financing filing.
Who is involved?
Ridgeview Parkway Holdings LLC, ABC Construction Services LLC, Ochoa Grading Inc, ABC Development LLC; lenders Piedmont, Southern Equipment Finance, Coastal Trust.
What records support it?
224-20565 · 224-20678 · 224-20791 · 225-21808 · 224-20226 · 225-21582 · 060-224-001148 · 060-225-001555
What is connected?
Contractors on permits are borrower on equipment financing filings; financing filings are NOT real-estate liens and are bridged as EQUIPMENT relationships.
Why might it matter?
Sequence of permits and capital events suggests the project is progressing to a new phase.
What cannot be concluded?
Cannot conclude construction status, project value, completion, or that equipment is used at this site.
Confidence
74%
Stacked component signals
SignalSUBDIVISION_SIGNALDEVELOPMENT_ACTIVITY_SIGNALEQUIPMENT_FINANCING_SIGNALNEW_CAPITAL_SIGNAL
Involved
DerivedProperties
Entities
Recommended next action Add to Signal Vault watchlist; confirm project scope with permit details. No automatic outreach or credit decisions.
Supporting source records
Source fact| Recorded | Document (as sourced) | Parties (as sourced) | Instrument | County | Amount | |
|---|---|---|---|---|---|---|
| 2024-02-12 | DEED TO SECURE DEBT | Grantor: RIDGEVIEW PKWY HOLDINGS LLC Grantee: PIEDMONT FEDERAL BANK, N.A. | 224-20226 Bk/Pg 50006/102 | Gwinnett | NOT AVAILABLE FROM SOURCE | Synthetic |
| 2024-03-20 | Plat | owner: RIDGEVIEW PKWY HOLDINGS LLC | 224-20565 Bk/Pg 50015/105 | Gwinnett | NOT AVAILABLE FROM SOURCE | Synthetic |
| 2024-04-03 | Permit | applicant: RIDGEVIEW PKWY HOLDINGS LLC contractor: ABC CONSTRUCTION SERVICES LLC | 224-20678 | Gwinnett | NOT AVAILABLE FROM SOURCE | Synthetic |
| 2024-04-10 | Permit | applicant: RIDGEVIEW PKWY HOLDINGS LLC contractor: OCHOA GRADING, INC. | 224-20791 | Gwinnett | NOT AVAILABLE FROM SOURCE | Synthetic |
| 2025-03-10 | DEED TO SECURE DEBT | Grantor: RIDGEVIEW PARKWAY HOLDINGS LLC Grantee: COASTAL TRUST BANK | 225-21582 Bk/Pg 50042/114 | Gwinnett | NOT AVAILABLE FROM SOURCE | Synthetic |
| 2025-05-14 | Permit | applicant: RIDGEVIEW PKWY HOLDINGS LLC contractor: ABC CONSTRUCTION SERVICES LLC | 225-21808 | Gwinnett | NOT AVAILABLE FROM SOURCE | Synthetic |
| 2024-02-15 | Financing filing | Borrower: ABC DEVELOPMENT, L.L.C. Lender: PIEDMONT FEDERAL BANK | 060-224-001111 | Gwinnett | NOT AVAILABLE FROM SOURCE | Synthetic |
| 2024-03-01 | Financing filing | Borrower: ABC CONSTRUCTION, LLC Lender: SOUTHERN EQUIPMENT FINANCE CORPORATION | 060-224-001148 | Gwinnett | NOT AVAILABLE FROM SOURCE | Synthetic |
| 2025-04-22 | Financing filing | Borrower: ABC CONSTRUCTION SERVICES LLC Lender: SOUTHERN EQUIPMENT FINANCE CORPORATION | 060-225-001555 | Gwinnett | NOT AVAILABLE FROM SOURCE | Synthetic |
| 2025-06-02 | Financing filing | Borrower: ABC DEVELOPMENT Lender: COASTAL TRUST BANK | 060-225-001629 | Gwinnett | NOT AVAILABLE FROM SOURCE | Synthetic |
